Mumbai, Maharashtra
GST No. 27AAFCR6284H1Z0
Call 08048600612 80% Response Rate
Send Enquiry
R.K. Engg. Works Pvt. Ltd. manufacture a wide range of Air blowers. We have a various range of air blowers like as high pressure, low pressure, Direct driven, Belt driven, ID fan & FD fan. In addition to the standard fan designs, R.K. Engg. Works Pvt. Ltd. produce bespoke design air blowers to meet the clients specification. The broad range of air blowers designs available means we can manufacture a fan suitable for virtually any application.
| Power Source | Pneumatic |
| Power Consumption | 220 V |
| Warranty | 1 year |
| Brand | R. K. Engg. |
| Country of Origin | Made in India |
We are the prominent company for offering Portable Blower to the clients. Portable Blower is used in many printing presses and industries to dry the prints outs to prevent ink smudges. This product has essential role in sewage treatment system, cement industries, bio gas firing system and many more. Offered range will be available with important parts like pressure relief valve, pressure gauge, rubber vibration isolator and many more. This product is known for attributes such as corrosion resistance, dimensional accuracy and elegant designs.
Features:
View Complete details
| Motor Rating | 6-9 HP |
| Flow rate | 1000-3000 cfm, 6000-9000 cfm |
| Blower Type | Centrifugal Blower |
| Voltage (V) | 220 V |
| Frequency (Hz) | 50 - 60 Hz |
| Fan Speed | 0-500 rpm |
View Complete details
| Usage/Application | Industrial, Commercial |
| Voltage | 220 - 380 V |
| Brand | R. K. Engg. Works |
| Frequency | 50 / 60 Hz |
| Material | Cast Iron |
| Speed | 1200-2900 RPM |
| Power | 1.8 - 2.5 kW |
| Blower Type | Centrifugal Blower |
View Complete details
| Color | Brown |
| Speed | 850-1600 RPM |
| Power | 3-15kW |
| Power Source | Pneumatic, Electric Blower, Manual Blower |
| Product Type | Air Blower, Cordless, Pneumatic |
View Complete details
| Power | 1.5-3kW |
| Power Source | Manual Blower |
| Speed | 580-1450 RPM |
| Vaccum Pressure | -13.3 to -79.9 kpa |
| Flow Rate | 0.86 - 136.3 m3/min |
| Outlet Diameter | 50 - 300 mm |
| Motor Power | 0.75 - 250 kw |
V Belt Drive Blower offered can be designed and developed to handle high pressures.
Features:
View Complete details
| Power Source | Electric Blower |
| Blade Material | Cast Iron |
| Warranty | 1 year |
| Brand | R. K. Engg. Works |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity(CFM) | 10000 |
| Size | 28 Inch |
| Usage/Application | Commercial |
| Airflow Capacity | 5000 m3/h |
| Electric Current Type | AC, DC |
Additional Information:
View Complete details
| Power Source | Electric |
| Voltage | 280V |
| Power | 1 - 2.5 kW |
| Min Fan Speed | 600 RPM |
| Max Fan Speed | 1350 RPM |
| Surface Treatment | Painted |
View Complete details
| Blower Type | Axial Blower |
| Power Source | Electric Blower |
| Brand | R. K. Engg. |
| Material | Aluminium |
| Surface Treatment | Painted |
| Applications | Industrial, Commercial |
View Complete details
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Power | 2-4 HP |
| Material | MS |
| Rated Voltage | 200-240V |
| Application | Industrial, Commercial |
Supported by our team of highly qualified and experienced personnel, we manufacture and supply a range of Ventilation Blowers. These portable ventilation blower are used in various applications such as supply & exhaust air, ventilation for mine, tunnel ventilation, dust blowing and others. Our range of portable ventilation axial are known for high performance, continuous operation and low power consumption. Available in various specifications, these ventilation axial fans can also be customized as per the clients' requirements.
View Complete details
| Power | 3.5-9 kW |
| Speed | 960-2900 RPM |
| Surface Treatment | Painted |
| Power Source | Electric Blower |
| Voltage | 440V |
| Phase | 3 Phase |
View Complete details
| Brand | R. K. Engg. |
| Material | Aluminium |
| Surface Material | Painted |
| Applications | Industrial, Commercial |
| Phase | 3 phase |
| Power Source | Electric |
View Complete details
| Power Source | Electric Blower |
| Blower Type | Centrifugal Blower |
| Material | Aluminium |
| Application | Industrial, Commercial |
| Voltage | 220 V |
| Phase | 3 phase |
View Complete details
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Blower Type | Inflatable Blower |
| Brand | R. K. Engg. Works |
| Machine Type | Blower |
View Complete details
| Power Source | Electric Blower |
| Type | Wall Mounted Fan |
| Material | FRP, MS |
| Brand | R. K. Engg |
| Min Power | 2.1 kW |
| Max Power | 3.9 kW |
| Voltage | 340V |
Our clients can avail from us a wide range of PP / FRP Blower Fan that is designed using Light Metal and Polypropylene Sheets, Heating Die Welded together. These fans do not allow any transmission of Aromatic Compounds, Aliphatic And Aromatic Hydrocarbons Halogen Derivatives, Ketones, And Other Corrosive Gases. The range is resistant against corrosion and does not promote aging. It is known for the small proportions of mechanical vibration, low noise and smooth transfer.
The fans do not allow transmission of gas containing viscous substances contained in dust and rigid particles ≤ 150 mg/m3, ≤ 50 gas temperatures, relative humidity ≤ 100%. These avoid sun exposure and the fans are prohibited in hot areas.
Application Areas:
View Complete details
| Pressure | Medium Pressure |
| RPM | 1500 |
| Power Source | Electric Blower |
| Power | 1.5-4kW |
| Speed | 1200-2800 RPM |
View Complete details