Mumbai, Maharashtra
GST No. 27AAFCR6284H1Z0
Call 08048600612 80% Response Rate
Send Enquiry
| Automation Grade | Semi Automatic |
| Usage | Etching |
| We Provide | Installation & Servicing, Consultation |
| Material | Stainless Steel |
| Brand | R. K. Engg. |
Backed by technical expertise and a vast industry experience, R.K. Engg. Works Pvt. Ltd offers Fume Extractors manufactured using highest-grade raw materials and advance technology. These can be customized to match the area to be ventilated, heat load, number of persons, type of roof and number of doors and windows. These are used for the removal of Smoke, Fumes, Dust, Mist And Polluting Gases. We manufacture them in accordance with international standards.
Features:-
Low maintenance
Easy installation
Reliable performance
View Complete details
| Material | Cast Iron |
| Brand | R.K. Engg. |
| Power | 1.8 kW |
| Weight | Upto 25 Kg |
| Voltage | 220 V |
| Surface Treatment | Painted |
View Complete details
| Phase | 3 Phase |
| Cabinet | Cast Iron |
| Surface Finishing | Painted |
| Brand | R.K. Engg. |
| Voltage | 240 V |
| Efficiency | 99.5% |
View Complete details
| Frequency (Hz) | 50 - 60 Hz |
| Surface Finishing | Painted |
| Brand | R.K. Engg. |
| Body Material | Steel |
| Voltage | 220 V - 280 V |
| Power | 1.3 kW |
Options:
View Complete details
| Surface Finishing | Painted |
| Voltage | 120V |
| Filtration Efficiency | 99.9% |
| Power | 2 kW |
| Available Length | 2, 3, 4 m |
| Indication | LED |
View Complete details
| Phase | 3 phase |
| Frequency (Hz) | 50 - 60 Hz |
| Surface Finishing | Painted |
| Voltage | 240 V |
| Power | 1.2 kW |
| Filtering Efficiency | 99.97% |
View Complete details
| Automation Grade | Fully Automatic |
| Usage | Etching |
| We Provide | Installation & Servicing, Consultation |
| Brand | R. K. Engg. Works |
| Power | 1.3kW |
View Complete details
| Automation Grade | Fully Automatic |
| We Provide | Installation & Servicing, Consultation |
| Brand | R. K. Engg. Works |
| Weight | Upto 15 Kg |
| Usage | Sanding fume |
View Complete details
| Voltage (V) | 220 - 380 V |
| Driven Type | Electric |
| Phase | 3 Phase |
| Frequency (Hz) | 50 - 60 Hz |
| Automation Grade | Automatic |
| Surface Finishing | Painted |
| Brand | R.K. Engg. |
View Complete details